Russia, officially known as Russian Federation, is a transcontinental country located in Eastern Europe and Northern Asia. Russia’s economy ranks as the fifth-largest in Europe, the eleventh-largest in the world by nominal GDP and the sixth-largest by PPP.
The latest Russia exportdata shows that the country shipped goods worth USD 422.7 billion in 2019, a drop of about -5.9% from the previous year. Given the estimated Russia’s population of 146.7 million people, that value translates to roughly USD 2,900 for every resident in this vast Eurasian country. Russia’s exports ranked 14 in the world last year. Access Russia export statistics to have a bigger picture of country’s every trade activity.
Top 10 export commodities of Russia are Mineral Fuels & Oils (52.24%), Iron & Steel (4.29%), Pearls & Precious Stones (3.61%), Machinery (2.13%), Wood & Articles (2.04%), Fertilizers (1.99%), Cereals (1.87%), Aluminium& Articles (1.38%), Electronics (1.31%) and Copper & Articles (1.24%).
According to Russia trade data, these ten-largest export commodities accounted for 72.1% of the overall value of shipments departed from the country in 2019. The big gainers among top 10 export categories were pearls & precious stones (51.1%) and machinery (13.2%). And leading decliner was cereals (-24.3%).
Major export partners of Russia are China (USD 56.7 billion), Netherlands (USD 44.7 billion), Germany (USD 28.0 billion), Turkey (USD 21.0 billion) and Belarus (USD 20.5 billion).
As per Russia shipment data, these top-five countries accounted for 40.5% to the total value of exports recorded in 2019. Continental-wise, 53.5% of Russia’s exports by value were delivered to the European countries, while 38.2% worth of products were shipped to Asian importers. Another 3.7% of total shipments were departed to the North American countries. Smaller percentages went to countries in other continents.
Export Data of Russia contains detailed information on shipments which depart from the country through all modes of transport. It covers export statistics and shipment details of Russian suppliers, traded commodities, ports, market components (value, quantity, etc.) and so on.
This information is useful to - visualize Russian companies’ each export activity, identify real competitors, find active suppliers in Russia, discover new business opportunities and much more.
Based on Shipping Bills, Invoices, Import Bills, Bill of LadingData & other import-export documents; Russia trade statistics are sourced from Russian Customs, Shipping & Logistics Companies, Trade Associations, Government Bodies, Port Authorities and other business networks.
Russia export data covers a vast number of columns, which is useful in analyzing the market in depth. Check samples given below and find what is covered in Russia trade data of exports.
Date | 26-03-2019 | Direction of Travel | EK |
---|---|---|---|
Russian Exporter Name | SP Zeytounian Sergey Migranovich | Exporter Address | 385,730, Republic Adygea, Maikop RN, ST. Abadzehskaya, ul. Sovetskaya, 44 |
Foreign Importer Name | Bauwerk Boen UAB | Importer Address | LT-09601, Vilnius, Savanoriu PR.187 B, |
HS Code | 4407919000 | Description and Characteristics of Goods | Timber wastes of Oak, Vries Oak (Quercus Robur), View Obrabotki- sawn, planed, unpolished, planed, Without jointed; Measurements of metal. Roulette and Calipers Check 2018; Volume of Gost 5306 |
Financial Regulator Name | SP Zeytounian Sergey Migranovich | Financial Regulator Address | 385,730, Republic Adygea, Maikop RN, ST. Abadzehskaya, ul. Sovetskaya, 44 |
Trading Country Code | LT | Customs Code & Currency Code | RUB |
Declarant Name | SP Zeytounian SERGEY Migranovich | Declarant Address | 385,730, Republic Adygea, Maikop RN, ST. Abadzehskaya, ul. Sovetskaya, 44, |
Departure Country | Russia | Departure Country Code | RU |
Origin Country Code | RU | Origin Country | Russia |
Destination Country Code | LT | Destination Country | Lithuania |
Currency Code | EUR | Total Invoice Value | 10827.74 |
Exchange Rate | 72.9229 | Manufacturer’s Name | SP SM Zeytounian |
Quantity of Items | 29 | Unit | M3 |
Gross Weight (kg) | 19549 | Net Weight (kg) | 17519 |
Invoice Value | 10827.74 | Statistical Value of Goods | 12241.84 |
Month | March | Year | 2019 |
Date | 27-03-2019 | Direction of Travel | EK |
---|---|---|---|
Russian Exporter Name | OOO "Kama Palfinger cylinder" | Exporter Address | 452680, Bashkortostan G. Neftekamsk, UL. Yanaulskaya, 3, Structure 9 |
Foreign Importer Name | Palfinger Europe Gmbh | Importer Address | A-5011, Lengau, Kapellenstrasse, 18, |
HS Code | 8412218008 | Description and Characteristics of Goods | Hydraulic telescopic cylinders, linear action. Designed to control the working bodies with hydraulic machines and mechanisms (hydraulic manipulator). Made of steel. Not A military goods: Hydraulic Cylinder. Guide |
Financial Regulator Name | OOO "Kama Palfinger cylinder" | Financial Regulator Address | 452680, Bashkortostan G. Neftekamsk, UL. Yanaulskaya, 3, Structure 9 |
Trading Country Code | AT | Customs Code & Currency Code | RUB |
Declarant Name | OOO "Kama Palfinger cylinder" | Declarant Address | 452680, Bashkortostan G. Neftekamsk, UL. Yanaulskaya, 3, Structure 9 |
Departure Country | Russia | Departure Country Code | RU |
Origin Country Code | RU | Origin Country | Russia |
Destination Country Code | AT | Destination Country | Austria |
Currency Code | EUR | Total Invoice Value | 83417.39 |
Exchange Rate | 72.5808 | Manufacturer’s Name | OOO "Kama Palfinger cylinder" |
Quantity of Items | 17 | Unit | PCS |
Gross Weight (kg) | 16804 | Net Weight (kg) | 15471 |
Invoice Value | 83417.39 | Statistical | 94353.47 |
Month | March | Year | 2019 |
Also check Russia Import Data, CIS Countries Data and Product Wise Russia Export Data