According to Mexico export data, Mexico is the 10th largest exporter country in the world and 2nd in the North America.
Mexico shipped USD 472.2 billion worth of goods around the world in 2019. That dollar amount reflects a 4.7% increase from the previous year. Access Mexico trade data with detailed shipment information including company names and much more.
Top export commodities of Mexico are Vehicles (25.68%), Electronics (17.14%), Machinery (17.09%), Mineral Fuels & Oils (5.63%), Optical, Photographic, Medical Equipment (4.21%), Plastics (2.28%), Furniture (2.18%), Edible Vegetables (1.65%), Beverages, Spirits & Vinegar (1.59%) and Edible Fruits & Nuts (1.58%).
Mexico’s top 10 exports accounted for about 80% of the overall value of its global shipments. Mexico shipment data shows fruits & nuts represent the fastest growing among country’s top 10 export categories, up 13.3% in value from 2018 to 2019.The export sales of plastics were also improved by 13% in 2019. Mexico’s main declining export categories were mineral fuels & oils (-10.6%), furniture, bedding, lighting (-2.8%) and electrical machinery & equipment (-1.2%).
As per Mexico trade statistics, Mexico’s total exported commodities represent about 18% of its overall Gross Domestic Product for 2019. The following chart shows top 10 export product categories of Mexico with dollar values recorded in 2019.
The top export destinations of Mexico are United States (USD 358.8 billion), Canada (USD 14.1 billion), Germany (USD 6.9 billion), China (USD 6.8 billion) and Taipei, Chinese (6.7 billion).
The latest available country-specific export data of Mexico shows that 82.4% of goods were exported to these countries in 2019.
From a continental perspective, 84.2% of Mexico’s exports by value were shipped to North American countries in 2019, while 5.5% were delivered to buyers in Asia. Mexico exported another 5.3% worth of commodities to importers in Europe. Smaller percentages of Latin America excluding Mexico but including the Caribbean (4.6%), Oceania led by Australia and New Zealand (0.2%) and Africa (0.1%) recorded in the said year.
Mexico export data keeps you updated on all the latest export activities of country’s businesses. It covers detailed information on Mexican companies who supply goods to the world and overseas importers who purchase these goods.
We track every shipment, which departs from Mexico via all transport modes – Sea, Air & Road and collect the information on shipments from authorized sources including Mexican Customs, Shipping & Logistics Companies, Port Authorities, Trade Associations, Government Bodies and other corporate networks. Mexico export statistics are based on Shipping Bills, Invoices, Import Bills, Bill of Lading Details and other import-export documents filed by companies during trading of products.
Data Field | Statistical | Both Side (All Modes) | Both Side (Sea Mode Only) |
---|---|---|---|
HS Code | 2, 4, 6 & 8 Digit Level | 8 Digit Level Only | 2, 4, 6 & 8 Digit Level |
Product Description | Standard | Actual | Actual |
Company Names | No | Covers Both Mexican Exporters & Foreign Importers | Covers Both Mexican Exporters & Foreign Importers |
Transport Mode | All Modes (Sea, Air & Land) | All Modes (Sea, Air & Land) | Sea Mode Only |
Historical Data | Available (Since 2010) | Available (Since 2010) | Available (Since 2010) |
Subscription | Available ( Monthly, Half-Yearly, Annually ) | Available ( 4 Months, Half-Yearly, Annually ) | Available ( Monthly, Half-Yearly, Annually ) |
Major Data Fields | Date, HS Code, HS Code Description, Quantity, Value, Transport, Destination Country, etc. | Date, HS Code, Product Description, Mexican Exporter, Foreign Importer, Quantity, Value, Port, Transport, etc. | Date, HS Code, Product Description, Mexican Exporter, Foreign Importer, Quantity, Value, Port, Transport, etc. |
We provide three types export data of Mexico – Statistical, Both Side (All Modes) and Both Side (Sea Mode Only). See samples below and understand columns covered in all data types.
Year | 2018 | Fob (usd) | 58509 |
---|---|---|---|
Month | 5 | Unit Price (usd) | 2.79 |
HS Code | 29071902 | Gross Weight (kg) | 21622 |
HS Code Description | p-tert-Butylphenol. | Transport | CARTER |
Quantity | 21000 | Origin Country | U.S |
Unit | KILOGRAM | Customs | COLOMBIA, N.L. |
Date | 11-01-2019 | HS 4 Digit | 8501 |
---|---|---|---|
Exporter ID | FDM0606269VA | Chapter | 85 |
Exporter Name | Fisher Dynamics Mexico S DE R.L.DE C.V. | HS Code | 85011004 |
Exporter Address | Diagonal Lorenzo DE LA Garza between Avenida Pedro Hinojosa and North 4 | Product Description | Electric Motor Moves Seat |
Exporter City | Mataamoros | Customs/State/Port | Manzanillo/Manzanillo/Colima |
Exporter State | Tamaulipas | FOB Value (USD) | 19716.24 |
Buyer Name | KM & I Co. Ltd. | Gross Weight | 2070 |
Buyer Address | Kajwa-Dong | Commercial Unit | Piece |
Buyer City | This KU Inchean | Commercial Quantity | 2304 |
Destination Country | South Korea | Quantity | 2304 |
Transport Type | By Sea | Unit | Piece |
Date | 11-01-2019 | HS 4 Digit | 8403 |
---|---|---|---|
Exporter ID | BWM530121BA4 | Chapter | 84 |
Exporter Name | Babcock and Wilcox Mex SA CV | HS Code | 84039001 |
Exporter Address | Bhia DE LAS Palmas / 24 / 1st Floor / Veronica Anzures / Miguel HGO DF | Product Description | Coupling, Yokeassy, KM-3 Armed Atomizer Coupling, MK-3 P / N MK-3 (Atomizer Coupling) |
Exporter City | Tlahuac | Customs/State/Port | Veracruz, Veracruz, Veracruz |
Exporter State | Federal District | FOB Value (USD) | 350 |
Buyer Name | MOA Nickel S.A. | Gross Weight | 39.2 |
Buyer Address | Puerto Road | Commercial Unit | Piece |
Buyer City | MOA, Holguin | Commercial Quantity | 1 |
Destination Country | Cuba | Unit | Kilogram |
Transport Type | By Sea | Quantity | 4 |
Also check Mexico Import Data, North America Data, Product Wise Mexico Data