US major 10 exports are Machinery (12.51%), Mineral Fuels & Oils (12.14%), Electronics (10.53%), Aircraft, Spacecraft & Parts (8.27%), Vehicles (8.09%), Optical, Photographic, Medical Equipment (5.52%), Plastics (3.95%), Pearls & Precious Stones (3.62%), Pharma (3.26%) and Organic Chemicals (2.39%)as per US customs data.
According to US export statistics, top 10 exports of America accounted for above 70% of the overall value of its global shipments. Pharma industry represented the fastest growing sector among top-ten export categories, up by 10.8 from the previous year. Mineral fuels & oils also registered a gain of 3.7%. The leading decliner among top 10 export categories of the US was pearls & precious stones (-6.6%).
US main export partners are Canada (USD 292.3 billion), Mexico (USD 256.3 billion), China (USD 106.6 billion), Japan (USD 74.6 billion) and United Kingdom (USD 69.1 billion). According to US customs data, these countries shared 48.6% to total exports.
Region-wise, 33.4% of US exports by value were delivered to North American trading partners. 30.8% of goods were shipped to importers in Asia, while another 22.5% worth of commodities exported to European buyers.
US Export Data is a reliable source for the latest-available commercial intelligence that identifies American export companies, overseas import companies, traded commodities and so on. This information is based on Bill of Lading, Import Bills, Shipping Bills, Invoices and other documents filed by companies.
This is authoritative US exports statistics covering trade via ocean, air & rail, which is collected from US Customs Authorities, Port Departments, Shipping & Logistics Companies, Trade Associations, Government Bodies and other valid sources. Since Jan 2012, our database is updated with United States export shipment information.
Data Field | Statistical | Single Side |
---|---|---|
HS Code | 2, 4, 6 & 8 Digit Level | No HS Code Available |
Product Description | Standard | Actual |
Company Names | Not Available | USA Exporters Only |
Transport Mode | All Modes (Sea, Air & Land) | Sea Mode Only |
Historical Data | Available (Since 2012) | Available (Since 2012) |
Major Data Fields | Date, HS Code, HS Code Description, District, Quantity, Value, etc. | Date, Bill of Lading Number, Exporter Name, Product Description, Weight, Origin Port, Destination Port, Destination Country, etc. |
We provide two types of US import export data – Statistical and Single Side. See a sample of each type below and understand which columns are covered in which United States export data type.
Year | 2017 | Month | 3 |
---|---|---|---|
HS Code | 1008900120 | HS Code Description | Wild Rice |
District | Seattle WA | Quantity | 21000 |
Unit | Kilogram | Total Value (US$) | 13936 |
Month | 3 | Record Date | 03-04-2017 |
---|---|---|---|
Departure Date | 30-03-2017 | Bill of Lading Number | MAEU572257057 |
Exporter Name | WM-Recycle America LLC | Exporter Address | 720 E. Butterfield Road, 4TH Floor, Lombard, IL 60148 U.S.A. |
Item Description | 46.484 MT Total Bales: 64 Bales, Waste Paper - Double Sorted Corrugated, Freight Prepaid / All Destination Charges, On, Account Of Consignee. On Carriage On Collect Basis, Iec#: 3303002827 DT. 18/9/2003,14 Days Free Demurrage At Destination On, Equipment Only | Item Gross Weight KG | 24249 |
Item Quantity | 32 | Item Quantity Units | Bales |
Container Tare Weight KG | 3890 | Container Gross Weight KG | 24249 |
Booking Location | Baltimore, United States | US Port | Baltimore, Maryland |
Destination Port | Pipavav, India | Destination | Sonepat, India |
Manifest SCAC | MAEU | Vessel SCAC | MSCU |
Vessel Name | MSC Elodie | Vessel Flag | MLT |
Container ID | DIS34513111c | Container Number | SEAU8673660 |
Container Measurement | 1.4 | Container Seal Number | 12913816 |
Container Type | 40 DRY 9’6 | Container TEU | 2 |
Also check USA Import Data, North America Data and Product Wise USA Export Data