Lb under HS code 5807 Import Statistics of Vietnam from Thailand

Check lb under HS code 5807 import statistics of Vietnam imports from Thailand. Get Vietnam import data of lb

 
shipment icon

81 Shipments Records (Demo)

5807   Thailand  
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitTotal Value [USD] Importer Name
31/Mar/202058071000Nva01869 # & fabric labels, / lb /.�new 100%.Thailand668piece/pcs74.15 ***** 34 More Columns Available along with Company Name and Other Details etc.
09/Mar/202058079090Lbl01 # & labels of all kindsThailand2,000piece/pcs360 *****
28/Jan/201958079090Lbl # & label typesThailand4,565Piece/Pcs456.50 *****
26/Jan/201958071000Nva01883 # & cloth label , | lb / 445602 | new 100%.Thailand1,842Piece/Pcs35.00 *****
26/Jan/201958071000Nva01872 # & cloth label , | lb / 445591 | new 100%.Thailand2,418Piece/Pcs79.79 *****
26/Jan/201958071000Nva01936 # & cloth label , | lb / 445595 / brazil | new 100%.Thailand3,282Piece/Pcs265.84 *****
26/Jan/201958071000Nva01878 # & cloth label , | lb / 445607 | new 100%.Thailand251Piece/Pcs26.61 *****
25/Jan/201958071000Nva01870 # & cloth label , | lb / 368545 | new 100%.Thailand230,703Piece/Pcs5,329.24 *****
18/Jan/201958071000Nva01935 # & cloth label , | lb / 445595 / mexico | new 100%.Thailand1,245Piece/Pcs100.85 *****
05/Jan/201958071000Nva01934 # & cloth label , | lb / 445595 | new 100%.Thailand100Piece/Pcs8.10 *****
12345...90NextGoTo:
Need to access complete data?
loading icon

Get global trade data online at your fingertips

  
TERMS & CONDITIONS     |    CANCELATION POLICY     |    REFUND POLICY     |     PRIVACY POLICY
Copyright © 2021 Export Genius. All rights reserved