Usa Trade Statistics of In Imports under HTS Code 5201

Lookup latest 2020 detailed Usa trade statistics of in imports under HTS Code 5201

 
shipment icon

47 Shipments Records (Demo)

5201  
DateHTS CodeProduct DescriptionOrigin CountryUnloading PortQuantityUnitWeightTotal Value [USD] Importer Name
31/Jan/20205201001 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
1 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
1 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
1 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
1 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
1 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
1 inch cordless aluminum blind 1 inch cordless blackout vi nyl blind-s slat -privacy 1 inch cordless room darkening vinyl blind 1 inch cordle ss vinyl blind 2 inch cordle ss faux wood blind 2.5 inch cordless premium faux wood b lind 3.5 headrail po# 55 141596 55141594 55141591 55141595 55141590 5514158 8 55141589 dept#059 s/c# 293858735 ff=53z0078236 s/c#:293858735 freight co llect, shipper load & count msku6369007|4200|1573|ct||cy/c y|14667.56|kgm|57.062|mtq|5895 51895 mrku2371004|4400|1713|ct ||cy/cy|18963.57|kgm|70.407|mt q|589551895 msku9363002|4400 |1871|ct||cy/cy|19313.18|kgm|6 9.913|mtq|589551895 msku075069 6|4400|1904|ct||cy/cy|19045.13 |kgm|68.737|mtq|589551895 tc lu5647282|4400|2047|ct||cy/cy| 18258.94|kgm|68.241|mtq|589551 895 mrku3413130|4400|1216|ct|| cy/cy|17099.01|kgm|71.12|mtq|5 89551895 mrsu3886856|4400|21 12|ct||cy/cy|17050.13|kgm|70.9 9|mtq|589551895
Viet NamSeattle12,436CTN124,399.35****** ***** 30 More Columns Available along with Company Name and Other Details etc.
31/Jan/2020520100Assured color plastic swab 300ct assured color plastic swab 300ct cotton set 3-in-1 assurectn swb paper stk 200ct safety cotton swabs assrd 55ct containers no solid wood product avenue, ningbo, china 2.ningbo haishu denuo cotton products co., ltd fl.no.8 bridge industry zone, no.500 guangwen road, haishu district, ni ngbo also notify: ups-scs 2031 s. centenn ial ave aiken , sc 29803 ph#: 803-502-6898 fax#: 803-502-7995 email: [email protected]
assured color plastic swab 300ct assured color plastic swab 300ct cotton set 3-in-1 assurectn swb paper stk 200ct safety cotton swabs assrd 55ct containers no solid wood product avenue, ningbo, china 2.ningbo haishu denuo cotton products co., ltd fl.no.8 bridge industry zone, no.500 guangwen road, haishu district, ni ngbo also notify: ups-scs 2031 s. centenn ial ave aiken , sc 29803 ph#: 803-502-6898 fax#: 803-502-7995 email: [email protected]
ChinaCharleston5,190CTN21,321.47274,440 *****
31/Jan/2020520100Hyper tough 6pc precision screwdriver set hyper tough 54pc 1/4 3/8 dr .socket set hyper tough 7 inch locking pliers 8 inch adjustable wrench 5 inch locking pliers tough 54pc 1/4 3/8 dr .socket set tough 7 inch locking pliers po 4565378139 2. schneider logistics attn: brian ristau ilm dept 1555 glory road, green bay wi 54304 ristaub schneider.com ph 920-592-4231 3. damco distribution services inc. 5011 east firestone place south gate, ca 90280 usa for escalations: 323-568-2526 cy-cy freight collect -taipei city 114, taiwan, roc -tel:(02)-8791-5888fax:(02)-8791- -5788/5988 part load container(s) covered by bls:nbfb106094a/b
hyper tough 6pc precision screwdriver set hyper tough 54pc 1/4 3/8 dr .socket set hyper tough 7 inch locking pliers 8 inch adjustable wrench 5 inch locking pliers tough 54pc 1/4 3/8 dr .socket set tough 7 inch locking pliers po 4565378139 2. schneider logistics attn: brian ristau ilm dept 1555 glory road, green bay wi 54304 ristaub schneider.com ph 920-592-4231 3. damco distribution services inc. 5011 east firestone place south gate, ca 90280 usa for escalations: 323-568-2526 cy-cy freight collect -taipei city 114, taiwan, roc -tel:(02)-8791-5888fax:(02)-8791- -5788/5988 part load container(s) covered by bls:nbfb106094b/c/d/e/f
ChinaHouston834PCS14,851****** *****
31/Jan/2020520100Mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00 total amo unt 2, 296 bales compressed total gross weig ht (goods and container - for vessel) in kgs - total gross weight in kgs - 609, 852 kg t otal gross weight in lbs - 1, 344, 491.91 lb total weights (goods) total gross weight in kgs - 501, 152 kg total gross weight in lbs - 1 , 104, 849.72 lb total net weight in kgs - 496 , 569.62 kg total net weight in lbs - 1, 094, 747.32 lb freight prepaid
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
mexican raw cotton - code 5201.00
BelizeHouston2,296BAL609,856.1310,023,040 *****
30/Jan/2020520100"universal basin stopper hose washers 10 card beveled washer assortment assorted flat washers home washer assortment gasket for tub drain cart 1-3 4 white stopper 4 bath shoe gasket overflow plate gasket bath shoe gasket flapper chain, hook ring tub waste overflow washer 2-in-1 seat disc for amer std toilet seat bumper tank ball for eljer flapper chain, hook ring f v gasket for mansfield acuator disc american standard
white suction stopper toilet seat bumper f v gasket for mansfield flush valve chain for as hose washers-blue hawk 59 o-ring bag premium flapper teal waste bend tailpiece gasket cwo gasket bag 56 o rings b brass friction rings slip joint washer f v gasket for mansfield 88 o-ring bag 97 o-ring bag 7 8 white stopper bag 1-7 8 white stopper bag bath shoe gasket bag water htr supply washer bag j tailpiece washer 15 bead chain screw-on rubber aerator w spray 1-1 8 white stopper gasket for tub drain cart 4 bath shoe gasket bath shoe gasket 6 x 6 x 1 16 rubber pkg sheet seat washers for pp 3h-8h c assorted flat washers 1-3 4 white stopper disposal stopper
disposal stopper garbage disposal splash guard rubber stopper - black o-ring assortment one 6 x 6 x 1 16 rubber pkg sheet 1-1 8 white stopper 1-1 4 white stopper 1-3 8 white stopper 1-1 2 white stopper 1-5 8 white stopper pop-up drain gasket seat washers for pp 3h-8h c universal tub stopper
"
ChinaLos Angeles4,067PKG23,360**** *****
30/Jan/202052010018 inch wood curl wreath with color
18 inch wood curl wreath with color
18 inch wood curl wreath with color
18 inch wood curl wreath with color
18 inch wood curl wreath with color
ChinaLos Angeles2,300CTN18,630**** *****
28/Jan/2020520100Two pieces collar white belt 9 inches white belt 4 inches roll pillow back cushion
ChinaNew York/newark Area Newark495PKG2,810**** *****
27/Jan/2020520100"assured color plastic swab 300ct assured color plastic swab 300ct cotton set 3-in-1 assure ctn swb paper stk 200ct safety cotton swabs assrd 55ct containers no solid wood product @ningbo, china, 315171 t/f @0574-56167311
"
ChinaLos Angeles3,023CTN7,883**** *****
26/Jan/20205201001 inch aluminum blind 1 inch vinyl mini blindind
Viet NamBaltimore1,369CTN19,735**** *****
26/Jan/20205201001.77 inch feature phone
Hong KongMiami2,640CTN9,608**** *****
12345...90NextGoTo:
Need to access complete data?
loading icon

Get global trade data online at your fingertips

  
TERMS & CONDITIONS     |    CANCELATION POLICY     |    REFUND POLICY     |     PRIVACY POLICY
Copyright © 2021 Export Genius. All rights reserved