Date | 04-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | WORLD FOOD PROGRAMME |
Exporter Address | KAMPALA KAMPALA CENTRAL DIVI KAMKAMPALACLEMENT HILL ROAD17-19 7159 KAMPALA |
HS Code | 10079000000 |
Product Description | Other |
Country of Destination | South Sudan |
Quantity | 32000 |
Unit | Kilogram |
Weight | 32000 |
Fob USD | 31678.13 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Jan/2020 | 10079000000 | Other...cc | 32000 | 31678.13 | WORLD FOOD PROGRAMME | View Importer | South Sudan |
View Column Name |
03/Jan/2020 | 11029000000 | Other cereal flour, other than of w...cc | 95985 | 113704.73 | WORLD FOOD PROGRAMME | View Importer | South Sudan | |
16/Jan/2020 | 73130000000 | Barbed wire and other fencing mater...cc | 2 | 49459.49 | WORLD FOOD PROGRAMME | View Importer | Democratic Republic Of Congo |