Date | 15-Jan-2020 |
Importer Name | ******** |
Exporter Name | WILDLIFE PRESERVATION TRUST FUND |
HS Code | 870421900000 |
Product Description | One unit used toyota land cruiser p/up |
Country of Destination | Kenya |
Quantity | 1 |
Unit | NMB |
Weight | 2280 |
Fob USD | 17970.41 |
Port Of Loading | Tarakea |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Jan/2020 | 870421900000 | One unit used toyota land cruiser p...cc | 2280 | 17970.41 | WILDLIFE PRESERVATION TRUST FUND | View Importer | Kenya |
View Column Name |
14/Jan/2020 | 850410000000 | 1pc of used inverter...cc | 2 | 69.89 | WILDLIFE PRESERVATION TRUST FUND | View Importer | Kenya | |
14/Jan/2020 | 853710000000 | 1pc of used solar controller...cc | 13 | 174.71 | WILDLIFE PRESERVATION TRUST FUND | View Importer | Kenya |