Date | 29-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | WHITE HORSE GENERAL TRADING CO LTD |
Exporter Address | KAMPALAUGANDA |
HS Code | 07141000000 |
Product Description | Manioc(cassava),fresh,chilled,frozen/dried, whether/not sliced or in form of pellets |
Country of Destination | South Sudan |
Quantity | 250 |
Unit | Kilogram |
Weight | 250 |
Fob USD | 98.92 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
28/Jan/2020 | 07141000000 | Manioc(cassava),fresh,chilled,froze...cc | 250 | 98.92 | WHITE HORSE GENERAL TRADING CO LTD | View Importer | South Sudan |
View Column Name |
28/Jan/2020 | 10059000000 | Other maize(corn)...cc | 4750 | 791.35 | WHITE HORSE GENERAL TRADING CO LTD | View Importer | South Sudan |