Date | 31-Jan-2020 |
Importer Name | ******** |
Exporter Name | WAKULIMA TEA COMPANY LYD |
HS Code | 090230000000 |
Product Description | Black tea |
Country of Destination | Russian Federation |
Quantity | 25080 |
Unit | KGM |
Weight | 25080 |
Fob USD | 47073.25 |
Port Of Loading | Dar Customs Service Centre |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
31/Jan/2020 | 090230000000 | Black tea...cc | 25080 | 47073.25 | WAKULIMA TEA COMPANY LYD | View Importer | Russian Federation |
View Column Name |
24/Jan/2020 | 090230000000 | Black tea...cc | 13240 | 27096.76 | WAKULIMA TEA COMPANY LYD | View Importer | Republic Of South Africa | |
24/Jan/2020 | 090230000000 | Black tea (fermented) and partly fe...cc | 25080 | 44818.37 | WAKULIMA TEA COMPANY LYD | View Importer | United Kingdom |