Date | 10-Jul-2017 |
Importer Name | VICRIES SRL |
HS Code | 70072900910 |
Product Description | Thickness exceeding 6 mm but less than 8 mm others glass contr |
Country of Origin | Israel |
Quantity | 259.2 |
Unit | Square meter |
CIF USD | 2657.62 |
Total Insurance | 64.83 |
Total Freight | 1210 |
Item Insurance | 13.22 |
Subitem Quantity | 259.2 |
Customs | Buenos Aires |
Brand | LAMI P |
Trans Type | Acuática |
Total Fob | 11755.21 |
Sales Country | Israel |
Subitem Number | 0 |
Item Freight | 246.79 |
Item Fob | 2397.6 |
Subitem Fob | 9.25 |
Gross Weight | 21103 |
Total Cif Value | 13030.04 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
09/Jul/2017 | 70072900910 | Thickness exceeding 6 mm but less t...cc | 259.2 | 2657.62 | VICRIES SRL | View Exporter | Israel |
View Column Name |
09/Jul/2017 | 70072900920 | Thickness exceeding 8 mm but not ex...cc | 380.7 | 4713.59 | VICRIES SRL | View Exporter | Israel | |
09/Jul/2017 | 70072900930 | Thickness exceeding 10 mm but less...cc | 380.7 | 5658.84 | VICRIES SRL | View Exporter | Israel |