Date | 06-Jul-2017 |
Importer Name | VERARDO And CIA.SOCIEDAD ANONIMA |
HS Code | 29391161000 |
Product Description | Morphine alkaloids of opium and their derivatives; sales of these products concentr |
Country of Origin | France |
Quantity | 91.72 |
Unit | kilograms |
CIF USD | 66844.07 |
Total Insurance | 10 |
Total Freight | 1402 |
Item Insurance | 10 |
Subitem Quantity | 91.72 |
Customs | Ezeiza |
Brand | Francopia |
Trans Type | air |
Total Fob | 60957.6 |
Sales Country | France |
Subitem Number | 0 |
Item Freight | 1402 |
Item Fob | 60957.6 |
Subitem Fob | 664.6053 |
Gross Weight | 110.1 |
Total Cif Value | 66844.07 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Jul/2017 | 29391161000 | Morphine. alkaloids of opium and th...cc | 91.72 | 66844.07 | VERARDO And CIA.SOCIEDAD ANONIMA | View Exporter | France |
View Column Name |