Date | 05-Jul-2017 |
Importer Name | VAWA SA |
HS Code | 35061090200 |
Product Description | A plastic base (including artificial resins) any products |
Country of Origin | U.S |
Quantity | 1 |
Unit | units |
CIF USD | 2.72 |
Total Insurance | 4 |
Total Freight | 60 |
Item Insurance | 0.02 |
Subitem Quantity | 1.0 |
Customs | Ezeiza |
Brand | LOCTITE |
Trans Type | air |
Total Fob | 374.92 |
Sales Country | U.S |
Subitem Number | 0 |
Item Freight | 0.35 |
Item Fob | 2.2 |
Subitem Fob | 2.2 |
Gross Weight | 70 |
Total Cif Value | 462.92 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Jul/2017 | 35061090200 | A plastic base (including artificia...cc | 1 | 2.72 | VAWA SA | View Exporter | U.S |
View Column Name |
04/Jul/2017 | 38249041000 | Preparations descalers, anticorrosi...cc | 1 | 4.69 | VAWA SA | View Exporter | U.S | |
04/Jul/2017 | 40169990999 | Others. the others. the others. oth...cc | 4 | 132.89 | VAWA SA | View Exporter | U.S |