Date | 11-Mar-2017 |
Exporter Name | UP "trubnyy plant in Angren" AO "Almalykskiy GMK" |
HS Code | 7411101000 |
Product Description | 1) solid copper tubes in straight ts №00193950-006: 2014 mfr: up "atz" ao "ammc" dimensions in mm 2) 22puchka (n / et meshok) 1) 22,22h1h5000-9puchkov - weight: 540 kg; 2) 9 bundles (n / et meshok) 1) 28h1h5000-13puchkov - weight: 583 44 kg; 2) 13 beams (n / et meshok); |
Country of Destination | KAZAKHSTAN |
Quantity | 1123.44 |
Unit | kg |
Delivery Point | UE "ATZ" "PPE" Angren |
Delivery Terms | FCA |
Feature Of Moving The Declared Goods | Not installed |
Mode Of Transport At The Border | road transport |
Invoice Value Usd | 7303.71 |
Additional Description | 28h1h5000-13puchkov |
Type Of Declaration | Export |
Exporter Code | 24400684 |
Net Weight | 1123.44 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Not installed |
Declared Customs Regime | exports |
Customs Cost Usd | 7346.13 |
Fob Value Usd | 7.346 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
11/Mar/2017 | 7411101000 | 1) solid copper tubes in straight t...cc | 1123.44 | Available on Purchase | UP "trubnyy plant in Angren" AO "Almalykskiy GMK" | View Importer | KAZAKHSTAN |
View Column Name |
11/Mar/2017 | 7411109000 | 1) soft copper coiled tubing lwc ts...cc | 600 | Available on Purchase | UP "trubnyy plant in Angren" AO "Almalykskiy GMK" | View Importer | KAZAKHSTAN | |
11/Mar/2017 | 7411109000 | 1) soft copper tubes in the bay of...cc | 5667.2 | Available on Purchase | UP "trubnyy plant in Angren" AO "Almalykskiy GMK" | View Importer | KAZAKHSTAN |