Date | 08-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | UNIVERSAL GROUP DE COLOMBIA S.A.S. |
Exporter Address | CR 4 A 14 86 |
HS Code | 3215110000 |
Product Description | Tanning or dyeing extracts;â tannins and their derivatives;â pigments and other coloring matter;â paints and varnishes;â mastics;â inks printing inks, writing or drawing inks and other inks, even concentrated or solid - printing inks: black |
Country of Destination | Ecuador |
Quantity | 208.0 |
Unit | KG |
Weight | 208.0 |
Fob USD | 1860.8 |
Insurance | 0.0 |
Chapter | 32 |
Year | 2019 |
Freight | 24.9 |
Port Of Loading | Ipiales |
Destination Country Code | EC |
Original Transport Mode | Terrestre |
Transport Mode | Road |
Exporter Department | Valle del Cauca |
Exporter Code | 805026800 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
07/Aug/2019 | 3215110000 | Tanning or dyeing extracts;â tannin...cc | 208.0 | 1860.8 | UNIVERSAL GROUP DE COLOMBIA S.A.S. | View Importer | Ecuador |
View Column Name |
07/Aug/2019 | 3215190000 | Tanning or dyeing extracts;â tannin...cc | 1164.0 | 14522.8 | UNIVERSAL GROUP DE COLOMBIA S.A.S. | View Importer | Ecuador | |
31/Jul/2019 | 3215190000 | Tanning or dyeing extracts;â tannin...cc | 153.0 | 1885.28 | UNIVERSAL GROUP DE COLOMBIA S.A.S. | View Importer | Ecuador |