Date | 26-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | UNIVERSAL EMERALD C.I. S.A.S. |
Exporter Address | CL 25 G 75 55 |
HS Code | 2005200000 |
Product Description | Preparations of vegetables, fruits or other fruits or other parts of plants other vegetables prepared or preserved (except in vinegar or acetic acid), not frozen, except for products of heading 20 06 - potatoes (potatoes) |
Country of Destination | Aruba |
Quantity | 750.0 |
Unit | KG |
Weight | 750.0 |
Fob USD | 1755.0 |
Insurance | 4.57 |
Chapter | 20 |
Year | 2019 |
Freight | 127.0 |
Port Of Loading | Cartagena |
Destination Country Code | AW |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Bolivar |
Exporter Code | 830062609 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
25/Aug/2019 | 2005200000 | Preparations of vegetables, fruits...cc | 750.0 | 1755.0 | UNIVERSAL EMERALD C.I. S.A.S. | View Importer | Aruba |
View Column Name |
25/Aug/2019 | 1701140000 | Sugars and confectionery articles c...cc | 875.0 | 1101.65 | UNIVERSAL EMERALD C.I. S.A.S. | View Importer | Aruba | |
25/Aug/2019 | 0713409000 | Vegetables, plants, roots and food...cc | 375.0 | 572.1 | UNIVERSAL EMERALD C.I. S.A.S. | View Importer | Aruba |