Date | 05-Jul-2017 |
Importer Name | UNIV.TEC.FEDERICO SANTA MARIA |
HS Code | 90118090 |
Product Description | Microscopion studies for atmospheric damp |
Country of Origin | UNITED KINGDOM |
Quantity | 1 |
CIF USD | 13200 |
Fob USD | 12539.22 |
Insurance | 250.78 |
Incoterms | DDP |
Freight | 410 |
Variety | COMPLETO |
Unit Of Quantity | UNITS |
Customs | METROPOLITANA |
Payment | COLLECTION UP TO 1 YEAR |
Type Of Package | CAJON, WOODEN BOX |
Brand | MY F |
Type Of Load | GENERAL |
Origin Port | BUENOS AIRES |
Fob Unit | 12539.22 |
Verifier | 4 |
Gross Weight | 94 |
Destination Port | COM AIRPORT A. M |
Transport Type | AERIAL |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [34] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Jul/2017 | 90118090 | Microscopion. studies for atmospher...cc | 1 | 13200 | UNIV.TEC.FEDERICO SANTA MARIA | View Exporter | UNITED KINGDOM |
View Column Name |
06/Jul/2017 | 84811000 | Leak valve equipment for uhv...cc | 0.8692 | 1020.11 | UNIV.TEC.FEDERICO SANTA MARIA | View Exporter | U.S.A | |
06/Jul/2017 | 85359090 | Electric intern electrical equipmen...cc | 0.4769 | 552.91 | UNIV.TEC.FEDERICO SANTA MARIA | View Exporter | U.S.A |