Date | 02-Jan-2020 |
Importer Name | U SAVE SUPERMARKETS PTY LTD |
Importer Address | KINGSWAY ROADWITHIN SHOPRITE OFFICELNDC CENTRE |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 33069000 |
Product Description | Toothpaste |
Country of Origin | South Africa |
Weight | 1740.0 |
CIF USD | 8.0 |
Port Of Unloading | Maseru Bridge |
No Of Package | 1 |
Package Type | PARCEL |
Date | HS Code | Product Description | Weight | Value | Importer | Exporter | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jan/2020 | 33069000 | Toothpaste...cc | 1740.0 | 8.0 | U SAVE SUPERMARKETS PTY LTD | View Exporter | South Africa |
View Column Name |
02/Jan/2020 | 22021010 | Cold drinks...cc | 334.0 | 82.0 | U SAVE SUPERMARKETS PTY LTD | View Exporter | South Africa | |
02/Jan/2020 | 18062090 | Chocolate...cc | 2.0 | 17.0 | U SAVE SUPERMARKETS PTY LTD | View Exporter | South Africa |