Date | 29-Jul-2017 |
Exporter Name | TYSON FRESH MEATS, INC. |
Exporter Address | 800 STEVENS PORT DRIVE SUITE 814 DAKOTA DUNES SD US 57049 |
Product Description | Frozen ground pork aespost 71085751400- 411645183 07/28/2017 n/m total b1017/osa |
Country of Destination | JAPAN |
Quantity | 164.0 |
Unit | BX |
Weight | 19058.0 |
Unit Of Weight | KG |
Departure Port | THE PORT OF LOS ANGELES, LOS ANGELES, CALIFORNIA |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
28/Jul/2017 | Frozen ground pork aespost 71085751...cc | 164.0 | Available on Purchase | TYSON FRESH MEATS, INC. | View Importer | JAPAN |
View Column Name |
|
15/Jul/2017 | Frozen beef aes x20170614985677 n/m...cc | 1121.0 | Available on Purchase | TYSON FRESH MEATS, INC. | View Importer | HONG KONG | ||
07/Jul/2017 | Frozen pork aes x20170619236517 n/m...cc | 1728.0 | Available on Purchase | TYSON FRESH MEATS, INC. | View Importer | HONG KONG |