Date | 07-Mar-2017 |
Exporter Name | TOO KAZTORGTRANS |
Exporter Address | KZ, reg., G.KOSTANAY, Karbyshev, 44 |
HS Code | 1101001500 |
Product Description | Flour |
Country of Destination | AFGHANISTAN |
Country of Origin | KAZAKHSTAN |
Fob USD | 148940 |
Country Of Departure | KAZAKHSTAN |
Identification Number | 000740000470 |
Registration Number | 50624/070317/0002347 |
Customs Port Location | T / P "KOSTANAY CENTER of discharge" |
Delivery Terms | DAP |
Mode Of Transport At The Border | Railway |
Customs Procedure | Export |
Mode Of Transport Within The Country | Railway |
Exchange Rate | 316.26 |
GROSS WEIGHT | 677000 |
Customs Cost Of Goods Kazakhstani Tenge | 47103764.4 |
Net Weight | 677000 |
Registration Date | 07-03-2017 00:00 |
Trading Country | AFGHANISTAN |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
07/Mar/2017 | 1101001500 | Flour...cc | ******* | 148940 | TOO KAZTORGTRANS | View Importer | AFGHANISTAN |
View Column Name |
11/Mar/2017 | 1101001500 | Wheat flour...cc | ******* | 74800 | TOO KAZTORGTRANS | View Importer | AFGHANISTAN | |
11/Mar/2017 | 1101001500 | Wheat flour...cc | ******* | 73920 | TOO KAZTORGTRANS | View Importer | AFGHANISTAN |