Date | 16-Jul-2017 |
Exporter Name | TICONA POLYMERS |
Exporter Address | 8040 DIXIE HIGHWAY FLORENCE, KENTUCKY, KY 41042 USA FLORENCE KY US 41042 |
Product Description | 14 boxes loaded onto 7,618 940 kgs 14 palle ts loaded into 20 000cbm 1 20 container( s) vectra e9500i vd3003k20 black m1 synthetic resin dn#85280984/sto#5400218333/gldu9505226 hts:3907990100 20 fibc loaded onto 15,132 953 kgs 20 pallets 36 000cbm 40 high |
Country of Destination | CHINA |
Quantity | 54.0 |
Unit | PLT |
Weight | 36781.0 |
Unit Of Weight | KG |
Departure Port | THE PORT OF CHARLESTON, CHARLESTON, SOUTH CAROLINA |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Jul/2017 | 14 boxes loaded onto 7,618.940 kgs...cc | 54.0 | Available on Purchase | TICONA POLYMERS | View Importer | CHINA |
View Column Name |
|
30/Jul/2017 | 400 bags 10318.300kgs 10 pallet s 2...cc | 596.0 | Available on Purchase | TICONA POLYMERS | View Importer | CHINA | ||
29/Jul/2017 | 88 bags loaded onto 2,283.490 kgs 3...cc | 489.0 | Available on Purchase | TICONA POLYMERS | View Importer | SINGAPORE |