Date | 01-Jul-2017 |
Exporter Name | THE DOW CHEMICAL COMPANY |
Exporter Address | 2030 WILLARD H DOW CENTER 486740000 MIDLAND-BAY CITY-SA MIDLAND MI US 48674-000 |
Product Description | 2909491500 loaded into 1 20 container(s) dowa nol(tm) pph glycol ether 210 kg steel drum ne t weight :16800 0000 kg freight prepaid bl mu st should actual on board date which is actua l sailing date only additional information fo r notify party zn 884418 |
Country of Destination | THAILAND |
Quantity | 80.0 |
Unit | DRMS |
Weight | 18160.0 |
Unit Of Weight | KG |
Departure Port | THE PORT OF LOS ANGELES, LOS ANGELES, CALIFORNIA |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Jun/2017 | 2909491500 loaded into 1 20 contain...cc | 80.0 | Available on Purchase | THE DOW CHEMICAL COMPANY | View Importer | THAILAND |
View Column Name |
|
20/Jul/2017 | Betaseal(tm) aes x20170608709242 n/...cc | 54.0 | Available on Purchase | THE DOW CHEMICAL COMPANY | View Importer | KOREA,REPUBLIC OF | ||
30/Jun/2017 | Betaseal(tm) 15955n urethane adhesi...cc | 54.0 | Available on Purchase | THE DOW CHEMICAL COMPANY | View Importer | CHINA |