Date | 19-Jul-2017 |
Importer Name | THARINATECH SA |
Exporter Name | ******** |
HS Code | 9018110000 |
Product Description | Im8b tev patient monitor, edan, im8b tev, |
Country of Origin | CHINA |
Quantity | 7 |
CIF USD | 5219.566 |
Fob USD | 4900 |
Insurance | 15.217 |
Unit Of Physical Quantity | UNITY |
Importer Id | 20557051431 |
Bank | BANCO DE CREDITO DEL PERU |
Customs | AERIAL CALLAO |
Type Of Package | PACKAGED |
Merchandise State | NEW |
Cif Unit | 745.652 |
Packages | 14 |
Incoterm | CIF |
Physical Quantity | 7 |
Ad Valorem | 0 |
Control Id | 110115 |
Freight | 304.349 |
Customs Agent | SPLENDOR SAC CUSTOMS AGENCY - A ESSAC AGENCY |
Unit Of Quantity | UNITY |
Origin Port | HONG KONG |
Sales Country | CHINA |
Serie | 1 |
Local Tax | 835.13 |
Gross Weight | 33.885 |
Transport Corporation | KLM CARGO |
Transport Type | AERIAL |
Net Weight | 33.885 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [39] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
18/Jul/2017 | 9018110000 | Im8b tev patient monitor, edan, im8...cc | 7 | 5219.566 | THARINATECH SA | View Exporter | CHINA |
View Column Name |
18/Jul/2017 | 9018110000 | Nibp cuff 1 3/6 cm ,, dana, s / m,...cc | 9 | 95.87 | THARINATECH SA | View Exporter | CHINA | |
18/Jul/2017 | 9018110000 | Nibp cuff 2, 4-8 ,, cm dana, s / m,...cc | 2 | 21.304 | THARINATECH SA | View Exporter | CHINA |