Date | 14-Jan-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | Thai Binh Trading Investment Joint Stock Company |
Exporter Address | 26B PHAN CHU TRINH, P. HIỆP PHÚ. Q.9, TP. HỒ CHÍ MINH |
HS Code | 21012090 |
Product Description | Black tea (filter bag), 1 5 gr / pack x 10 bags / pe bag x 20 pe bags / box x 24 boxes / carton # & vn |
Country of Destination | Cuba |
Quantity | 566400 |
Unit | túi |
Fob USD | 10761.6 |
Unit Price Usd | 0.019 |
Payment Condition | LC |
Vietnam Export Port | Tay Nam Import Export Manufacturing Trading Company Limited |
Foreign Port | MARIEL |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [27] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
14/Jan/2019 | 21012090 | Black tea (filter bag), 1.5 gr / pa...cc | 566400 | 10761.6 | Thai Binh Trading Investment Joint Stock Company | View Importer | Cuba |
View Column Name |
14/Jan/2019 | 21012090 | Mint tea (filter bag), 1.5 gr / pac...cc | 566400 | 13990.08 | Thai Binh Trading Investment Joint Stock Company | View Importer | Cuba | |
14/Jan/2019 | 21012090 | Black tea buds (filter bag), 1.5 gr...cc | 566400 | 13990.08 | Thai Binh Trading Investment Joint Stock Company | View Importer | Cuba |