Date | 05-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | Thinh Cuong Company Limited |
Exporter Address | 05 ĐỒNG NAI, PHƯỜNG 2, QUẬN TÂN BÌNH, TP HỒ CHÍ MINH, VIỆT NAM |
HS Code | 11081400 |
Product Description | Tapioca starch (native tapioca starch) # & vn |
Country of Destination | Japan |
Quantity | 306 |
Unit | tấn |
Fob USD | 140040.9 |
Unit Price Usd | 457.65 |
Payment Condition | KC |
Vietnam Export Port | Tien Sa Port (Da Nang) |
Foreign Port | KOBE - HYOGO |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [27] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Mar/2020 | 11081400 | Tapioca starch (native tapioca star...cc | 306 | 140040.9 | Thinh Cuong Company Limited | View Importer | Japan |
View Column Name |
05/Mar/2020 | 11081400 | Tapioca starch (native tapioca star...cc | 5.1 | 3009 | Thinh Cuong Company Limited | View Importer | Japan | |
11/Mar/2020 | 22071000 | Alcohol (ethanol) # & vn...cc | 37.25 | 40788.75 | Thinh Cuong Company Limited | View Importer | Korea (Republic) |