Date | 16-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | SYNGENTA PHILIPPINES INC |
Exporter Address | SYNGENTA PHILIPPINES INC., 12F TWO WORLD SQUARE, UPPER MCKINLE Y RD., NO. 22 MCKINLEY TOWN CENTER FORT BONIFACIO, TAGUIG 1630 |
HS Code | 10051000000 |
Product Description | Gm corn seeds nk4300 btgt |
Country of Destination | Vietnam |
Fob USD | 131624.07 |
Net Weight | 40000.0 |
Port Of Loading | Manila Int'l Container Port |
Mode Of Transport | Sea |
No Of Packages | 2003 |
Packakges Kind | BX |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Mar/2020 | 10051000000 | Gm corn seeds nk4300 btgt...cc | 40000.0 | 131624.07 | SYNGENTA PHILIPPINES INC | View Importer | Vietnam |
View Column Name |