Date | 20-Jul-2017 |
Exporter Name | SUPERVALU INTERNATIONAL |
Exporter Address | 495 EAST 19TH ST TACOMA WA 98421 US TACOMA WA US 98421 |
Product Description | 686 case slac: wine exported by: the wine gr oup, 440 industrial drive stockton, ca 95206 stkn-bwc-ca-15081 itn x20170717764140 ref # d88353 |
Country of Destination | TAIWAN |
Quantity | 686.0 |
Unit | CAS |
Weight | 9722.0 |
Unit Of Weight | KG |
Departure Port | PORT OF OAKLAND, OAKLAND, CALIFORNIA |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
19/Jul/2017 | 686 case slac: wine exported by: th...cc | 686.0 | Available on Purchase | SUPERVALU INTERNATIONAL | View Importer | TAIWAN |
View Column Name |
|
21/Jul/2017 | Mixed groceries aes x20170718840795...cc | 612.0 | Available on Purchase | SUPERVALU INTERNATIONAL DIVISI | View Importer | PHILIPPINES | ||
19/Jul/2017 | 1000 case slac: mixed groceries #em...cc | 1000.0 | Available on Purchase | SUPERVALU INTERNATIONAL | View Importer | HONG KONG |