Date | 16-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | SUN CHEMICAL COLOMBIA S.A.S. |
Exporter Address | CL 41 N 4 N 11 BRR LA FLORA |
HS Code | 3215110000 |
Product Description | Tanning or dyeing extracts;â tannins and their derivatives;â pigments and other coloring matter;â paints and varnishes;â mastics;â inks printing inks, writing or drawing inks and other inks, even concentrated or solid - printing inks: black |
Country of Destination | Dominican Republic |
Quantity | 34.0 |
Unit | KG |
Weight | 34.0 |
Fob USD | 132.6 |
Insurance | 0.22 |
Chapter | 32 |
Year | 2019 |
Freight | 64.1 |
Port Of Loading | Cartagena |
Destination Country Code | DO |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Antioquia |
Exporter Code | 890908649 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Aug/2019 | 3215110000 | Tanning or dyeing extracts;â tannin...cc | 34.0 | 132.6 | SUN CHEMICAL COLOMBIA S.A.S. | View Importer | Dominican Republic |
View Column Name |
15/Aug/2019 | 3215190000 | Tanning or dyeing extracts;â tannin...cc | 292.0 | 1119.16 | SUN CHEMICAL COLOMBIA S.A.S. | View Importer | Dominican Republic | |
15/Aug/2019 | 3208900000 | Tanning or dyeing extracts;â tannin...cc | 34.0 | 92.82 | SUN CHEMICAL COLOMBIA S.A.S. | View Importer | Dominican Republic |