Date | 25-Jul-2017 |
Exporter Name | STAT LOGISTICS INTERNATIONAL, INC |
Exporter Address | 26330 CORPORATE AVE HAYWARD CA 94545 UNITED STATES |
Product Description | Food supplement (1800 cs) hs code: 2106 90 fish oil capsules (200 cs) hs code: 1504 20 juices (423 cs) hs code: 2106 90 commodity: 210690 |
Country of Destination | JAPAN |
Quantity | 18.0 |
Unit | PALLET |
Weight | 8612.0 |
Unit Of Weight | KG |
Departure Port | PORT OF OAKLAND, OAKLAND, CALIFORNIA |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
24/Jul/2017 | Food supplement (1800 cs) hs code:...cc | 18.0 | Available on Purchase | STAT LOGISTICS INTERNATIONAL, INC | View Importer | JAPAN |
View Column Name |
|
28/Jul/2017 | . food supplements (1161 cs) hs cod...cc | 17.0 | Available on Purchase | STAT LOGISTICS INTERNATIONAL INC | View Importer | SOUTH AFRICA | ||
30/Jun/2017 | . vitamins (29 cs) hs code: 2936.90...cc | 10.0 | Available on Purchase | STAT LOGISTICS INTERNATIONAL INC | View Importer | SOUTH AFRICA |