Date | 03-Jul-2017 |
Exporter Name | SOC.COMERCIAL FLOWERS AND VIVAR L |
HS Code | 22029910 |
Product Description | Juices 06x1500 cc |
Country of Destination | BOLIVIA |
Quantity | 24480 |
Fob USD | 5712 |
Insurance | 0 |
Incoterms | FOB |
Freight | 0 |
Variety | OF FRUIT |
Unit Of Quantity | LITERS |
Customs | ARICA |
Type Of Package | BULLET NOT SPECIFIC |
Brand | WATT S |
Type Of Load | GENERAL |
Origin Port | CHUNGARA |
Voyage Number | 0 |
Exporter Region | ARICA |
Fob Unit | 0.233333 |
Month | 07 |
Verifier | 3 |
Gross Weight | 26792 |
Destination Port | OTHER PTOS.AMERICA |
Transport Type | CARTER |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 22029910 | Juices 06x1500 cc....cc | 24480 | 5712 | SOC.COMERCIAL FLOWERS AND VIVAR L | View Importer | BOLIVIA |
View Column Name |
03/Jul/2017 | 18069000 | Chocolates 12x30x16 grs....cc | 576 | 900 | SOC.COMERCIAL FLOWERS AND VIVAR L | View Importer | PERU | |
03/Jul/2017 | 19059090 | Biscuits 20x190 grs....cc | 323 | 255 | SOC.COMERCIAL FLOWERS AND VIVAR L | View Importer | PERU |