Date | 03-Jul-2017 |
Exporter Name | SIRSIL SA |
HS Code | 0202209020 |
Product Description | Frozen beef c / hueso -it 1 |
Country of Destination | People's Republic of China |
Quantity | 5.83 |
Fob USD | 16327.79 |
Unit Of Physical Quantity | Tons |
Exporter Id | 21267380001 |
Unit Of Quantity | Tons |
Customs | Montevideo |
Physical Quantity | 5.83 |
Gross Weight | 5834 |
Net Weight | 5834 |
Registration Date | 2017-07-03 |
Transport Type | Maritime |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [9] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 0202209020 | Frozen beef c / hueso.-it.1...cc | 5.83 | 16327.79 | SIRSIL SA | View Importer | People's Republic Of China |
View Column Name |
02/Jul/2017 | 0202300050 | Beef frozen s / h-it.2...cc | 5.05 | 23723.89 | SIRSIL SA | View Importer | People's Republic Of China | |
02/Jul/2017 | 0202300050 | Beef frozen s / h-it.3...cc | 16.77 | 83808.72 | SIRSIL SA | View Importer | People's Republic Of China |