Date | 21-Feb-2020 |
Importer Name | ******** |
Exporter Name | SIMSEKOGULLARI GIDASAN VE TIC LTD STI |
HS Code | 200899850000 |
Product Description | Sauced corn |
Country of Destination | Uzbekistan |
Quantity | 2900 |
Unit | Kilogram |
Weight | 2900 |
Fob USD | 5517.4 |
Mode Of Transport | Road |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
21/Feb/2020 | 200899850000 | Sauced corn...cc | 2900 | 5517.4 | SIMSEKOGULLARI GIDASAN VE TIC LTD STI | View Importer | Uzbekistan |
View Column Name |
24/Feb/2020 | 200899850000 | Sauced corn...cc | 15000 | 22558.27 | SIMSEKOGULLARI GIDASAN VE TIC LTD STI | View Importer | Iraq | |
25/Feb/2020 | 200899850000 | Sauced corn...cc | 3000 | 5672.84 | SIMSEKOGULLARI GIDASAN VE TIC LTD STI | View Importer | Turkmenistan |