Date | 22-Aug-2019 |
Importer Name | SCANIA COLOMBIA S.A.S. |
Importer Address | CL 20 68 C 82 90 |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 8702109000 |
Product Description | Motor vehicles, tractors, velocipedes and other land vehicles, their parts and accessories motor vehicles for the transport of ten or more people, including the driver - only with piston engine, piston ignition (diesel or semi-diesel) :others |
Country of Origin | Brazil |
Quantity | 1.0 |
Unit | U |
Weight | 14297.03 |
CIF USD | 137039.84 |
Insurance | 136.9 |
Sales Country Code | T30 |
Chapter | 87 |
Year | 2019 |
Freight | 2598.48 |
Origin Country Code | BR |
Original Transport Mode | Terrestre |
Transport Mode | Road |
Importer Tel | 4116811 |
Importer Department | Santafe de Bogota |
Sales Country | Intexmoda Permanent Free Zone |
Importer Code | 0000000900353873 |
Tax | 6.9 |
Month | August |
Port Of Discharge | Santa Fe de Bogota |
Logistic Company | v a r i o s |
Exporter City | SAO BERNARDO DO CAMPO |
Exporter Country | Brazil |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
21/Aug/2019 | 8702109000 | Motor vehicles, tractors, velociped...cc | 1.0 | 137039.84 | SCANIA COLOMBIA S.A.S. | View Exporter | Brazil |
View Column Name |
21/Aug/2019 | 8702109000 | Motor vehicles, tractors, velociped...cc | 1.0 | 134270.85 | SCANIA COLOMBIA S.A.S. | View Exporter | Brazil | |
21/Aug/2019 | 8702109000 | Motor vehicles, tractors, velociped...cc | 1.0 | 134270.85 | SCANIA COLOMBIA S.A.S. | View Exporter | Brazil |