Date | 03-Jul-2017 |
Importer Name | SAMMEL SA |
HS Code | 4801003000 |
Product Description | Paper, 25 528 tons item 1/3 |
Country of Origin | Brazil |
Quantity | 25.53 |
CIF USD | 15014.04 |
Insurance | 130.7 |
Freight | 1813 |
Unit Of Physical Quantity | Tons |
Importer Id | 21149481001 |
Unit Of Quantity | Tons |
Customs | Chuy |
Freight Currency | USD |
Sales Country | Brazil |
Tax | -1 |
Insurance Currency | USD |
Physical Quantity | 25.53 |
Gross Weight | 25528 |
Transport Type | Highway |
Net Weight | 25528 |
Registration Date | 2017-07-03 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 4801003000 | Paper, 25.528 tons. item. 1/3...cc | 25.53 | 15014.04 | SAMMEL SA | View Exporter | Brazil |
View Column Name |
02/Jul/2017 | 8471411000 | Tablet, 300 un....cc | 300 | 21021.85 | SAMMEL SA | View Exporter | People's Republic Of China | |
03/Jul/2017 | 4804319000 | Paper, 25.689 tons....cc | 25.69 | 17121.07 | SAMMEL SA | View Exporter | Brazil |