Date | 04-Dec-2019 |
Importer Name | ******** |
Exporter Name | SAMARTEX TIMBER AND PLYWOOD LIMITED |
Exporter Address | UNNUMBERED BUILDING, ABOI FIE, SA |
HS Code | 4403990000 |
Product Description | 17 bundles of fas khaya kd lumber |
Country of Destination | United States Of America |
Weight | 18338.0 |
Fob USD | 31192.2 |
Port Of Loading | CEPS TAKORADI |
Package Type | BE |
No Of Package | 17 |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Dec/2019 | 4403990000 | 17 bundles of fas khaya kd lumber...cc | 18338.0 | 31192.2 | SAMARTEX TIMBER AND PLYWOOD LIMITED | View Importer | United States Of America |
View Column Name |
04/Dec/2019 | 4403990000 | 24 bundles of fas ananta lumber ad...cc | 22269.0 | 11691.0 | SAMARTEX TIMBER AND PLYWOOD LIMITED | View Importer | Sri Lanka | |
04/Dec/2019 | 4403990000 | 1no. 1 c&s ananta beams ad...cc | 47396.0 | 17866.2 | SAMARTEX TIMBER AND PLYWOOD LIMITED | View Importer | Sri Lanka |