Date | 25-Jul-2017 |
Importer Name | REVESTA SA IC |
HS Code | 28182090900 |
Product Description | Others aluminum oxide, other than artificial corundum corindon artificia |
Country of Origin | U.S |
Quantity | 331 |
Unit | units |
CIF USD | 25390.7 |
Total Insurance | 150 |
Total Freight | 530 |
Item Insurance | 150 |
Subitem Quantity | 100.0 |
Customs | Buenos Aires |
Brand | SPONGE JET |
Trans Type | Acuática |
Origin Port | NEW YORKN |
Total Fob | 22950.7 |
Sales Country | U.S |
Subitem Number | 1 |
Item Freight | 530 |
Item Fob | 22950.7 |
Subitem Fob | 79.95 |
Gross Weight | 5010 |
Total Cif Value | 25390.7 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
24/Jul/2017 | 28182090900 | Others. aluminum oxide, other than...cc | 331 | 25390.7 | REVESTA SA IC | View Exporter | U.S |
View Column Name |
24/Jul/2017 | 28182090900 | Others. aluminum oxide, other than...cc | 331 | 25390.7 | REVESTA SA IC | View Exporter | U.S | |
24/Jul/2017 | 28182090900 | Others. aluminum oxide, other than...cc | 331 | 25390.7 | REVESTA SA IC | View Exporter | U.S |