Date | 31-Aug-2019 |
Importer Name | REEVAPERS S.A.S. |
Importer Address | CR 48 25 A A SUR 70 LC 117 |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 8543709000 |
Product Description | Machines, apparatus and electrical equipment, and their parts;�sound recording or reproduction apparatus, image and sound recording or reproduction apparatus on television, and the parts and accessories of these apparatus machines and electrical appliances with their own function, not expressed or included elsewhere in this chapter - other machines and equipment: other |
Country of Origin | China |
Quantity | 96.0 |
Unit | U |
Weight | 16.25 |
CIF USD | 1468.61 |
Insurance | 5.08 |
Sales Country Code | US |
Chapter | 85 |
Year | 2019 |
Freight | 11.06 |
Origin Country Code | CN |
Original Transport Mode | Aereo |
Transport Mode | Air |
Importer Tel | 3014063792 |
Importer Department | Antioquia |
Sales Country | United States of America |
Importer Code | 0000000901255399 |
Tax | 0.0 |
Month | August |
Port Of Discharge | Santa Fe de Bogota |
Logistic Company | TAMPA CARGO S.A.S. |
Exporter City | HONK KONG |
Exporter Country | China |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Aug/2019 | 8543709000 | Machines, apparatus and electrical...cc | 96.0 | 1468.61 | REEVAPERS S.A.S. | View Exporter | China |
View Column Name |
30/Aug/2019 | 3824999900 | Miscellaneous products of the chemi...cc | 4.32 | 377.75 | REEVAPERS S.A.S. | View Exporter | United States Of America | |
30/Aug/2019 | 8543900000 | Machines, apparatus and electrical...cc | 201.0 | 813.82 | REEVAPERS S.A.S. | View Exporter | China |