Date | 04-Jul-2017 |
Importer Name | PRODIEL held corporation PERU - PERU SAC PRODIEL |
Exporter Name | ******** |
HS Code | 3923509000 |
Product Description | Tapon aislante t2, pfisterer, 827 150 003 |
Country of Origin | CZECH REPUBLIC |
Quantity | 48 |
CIF USD | 520.823 |
Fob USD | 421.077 |
Insurance | 0.167 |
Unit Of Physical Quantity | UNITY |
Importer Id | 20563476584 |
Bank | BANCO DE CREDITO DEL PERU |
Customs | AERIAL CALLAO |
Type Of Package | PACKAGED |
Merchandise State | NEW |
Cif Unit | 10.85 |
Packages | 1 |
Incoterm | FOB |
Physical Quantity | 48 |
Ad Valorem | 31.25 |
Control Id | 101227 |
Freight | 99.579 |
Customs Agent | SAVAR CUSTOMS AGENTS SA |
Unit Of Quantity | UNITY |
Origin Port | MADRID |
Sales Country | SPAIN |
Serie | 1 |
Local Tax | 88.33 |
Gross Weight | 24.2 |
Transport Corporation | LAN PERU SA |
Transport Type | AERIAL |
Net Weight | 22.99 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [39] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Jul/2017 | 3923509000 | Tapon aislante t2, pfisterer, 827.1...cc | 48 | 520.823 | PRODIEL held corporation PERU - PERU SAC PRODIEL | View Exporter | CZECH REPUBLIC |
View Column Name |
03/Jul/2017 | 3923509000 | Tapon aislante t3, pfisterer, 827.1...cc | 6 | 520.823 | PRODIEL held corporation PERU - PERU SAC PRODIEL | View Exporter | CZECH REPUBLIC | |
09/Jul/2017 | 7318159000 | Anillo equipotencial, arruti, csar...cc | 431.113 | 6889.594 | PRODIEL held corporation PERU - PERU SAC PRODIEL | View Exporter | SPAIN |