Date | 03-Feb-2020 |
Importer Name | PRIMEFAST PROPRIETARY LIMITED |
Importer Address | PRIVATE BAG |
Exporter Name | ******** |
HS Code | 12130000 |
Product Description | Wheat straw |
Country of Origin | South Africa |
Quantity | 18979 |
Unit | KGM |
Net Weight | 18979.0 |
CIF USD | 2194.51 |
Export Country | South Africa |
Botswana Import Port | Ramatlabama Borderpost |
Import Country | BOTSWANA |
Gross Weight | 18980.0 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Feb/2020 | 12130000 | Wheat straw...cc | 18979 | 2194.51 | PRIMEFAST PROPRIETARY LIMITED | View Exporter | South Africa |
View Column Name |
03/Feb/2020 | 23021000 | Maize chop...cc | 33749 | 4820.52 | PRIMEFAST PROPRIETARY LIMITED | View Exporter | South Africa | |
04/Feb/2020 | 23021000 | Maize chop...cc | 33649 | 4772.86 | PRIMEFAST PROPRIETARY LIMITED | View Exporter | South Africa |