Date | 22-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | PRECOCIDOS DEL ORIENTE S.A. |
Exporter Address | CL 25 G 100 26 |
HS Code | 1102200000 |
Product Description | Products of the milling industry;â malt;â starch and starch;â inulin;â wheat gluten cereal flour, except wheat or morcajo (tranquilli) - cornmeal |
Country of Destination | Chile |
Quantity | 19600.0 |
Unit | KG |
Weight | 19600.0 |
Fob USD | 17640.0 |
Insurance | 0.0 |
Chapter | 11 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Barranquilla |
Destination Country Code | CL |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Atlantico |
Exporter Code | 890205091 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
21/Aug/2019 | 1102200000 | Products of the milling industry;â ...cc | 19600.0 | 17640.0 | PRECOCIDOS DEL ORIENTE S.A. | View Importer | Chile |
View Column Name |
25/Aug/2019 | 1102200000 | Products of the milling industry;â ...cc | 21567.73 | 15555.75 | PRECOCIDOS DEL ORIENTE S.A. | View Importer | Dominican Republic | |
28/Aug/2019 | 1102200000 | Products of the milling industry;â ...cc | 21111.22 | 20668.3 | PRECOCIDOS DEL ORIENTE S.A. | View Importer | United States Of America |