Date | 19-Jul-2017 |
Importer Name | POULTRY DON MARIO SA |
HS Code | 39269022000 |
Product Description | Transportadoras the others other articles of plastics and articles |
Country of Origin | Brazil |
Quantity | 2064.6 |
Unit | Square meter |
CIF USD | 8953.43 |
Total Insurance | 88.65 |
Total Freight | 919.3 |
Item Insurance | 88.65 |
Subitem Quantity | 2064.6 |
Customs | Paso de los Libres |
Brand | MONDIANA |
Trans Type | Land |
Total Fob | 7945.48 |
Sales Country | Brazil |
Subitem Number | 0 |
Item Freight | 919.3 |
Item Fob | 7945.48 |
Subitem Fob | 3.8484 |
Gross Weight | 2015.2 |
Total Cif Value | 8953.43 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
18/Jul/2017 | 39269022000 | Transportadoras. the others. other...cc | 2064.6 | 8953.43 | POULTRY DON MARIO SA | View Exporter | Brazil |
View Column Name |