Find out actual and authentic import data of Fray Bentos from Uruguay Customs.
Fray Bentos port is located in Uruguay. Total imports at Fray Bentos port between 2017-07-01 to 2017-07-31 is USD 157834656.19. There are 8637 shipments arrived at Fray Bentos port in this time period. Most of the shipments coming from at Fray Bentos Port.
Top Commodities imports at Fray Bentos port comes under during this time period.
Fray Bentos import data is Based on shipping bill, bill of entry, bill of lading, Import bills, invoices and other operational documents which are used in Import and export Business. Fray Bentos import data is based on actual import and export shipment records.
Request for sample
Import Summary of fray bentos Port
Top Exporting Country to fray bentos Port
Source | Total Value USD | No. of Shipments |
---|---|---|
Argentina | 73103240.98 | 6166 |
Zona Franca Nueva Palmira | 52754094 | 34 |
Chile | 8132712.63 | 490 |
Uruguay | 4976671.64 | 149 |
Zona Franca Montevideo | 3252254.59 | 60 |
Zona Franca Florida | 3104271.76 | 61 |
U.S | 2638164.62 | 102 |
PUNTA ZF PEREIRA | 2429169.9 | 198 |
Paraguay | 1204093.51 | 18 |
Other | 6239982.56 | 1359 |
Top HS Codes imported at fray bentos Port
HS Code | HS Code Value USD | No. of Shipments |
---|---|---|
4703290000 | 52744960 | 33 |
1005100000 | 3075484.73 | 8 |
0000330300 | 2372575.5 | 8 |
2829110000 | 2277410.21 | 78 |
8704319010 | 2157057.39 | 50 |
3402200010 | 2151593.34 | 90 |
8704219010 | 1806885.77 | 44 |
3808932900 | 1497155.2 | 10 |
9619000000 | 1450453.7 | 57 |
Other | 88301080.35 | 8259 |
fray bentos Port import data - Sample
Product Columns | Volume Columns | Value Columns | Import Detail Columns | Shipping Details Columns |
---|---|---|---|---|
HS Code: 3303001000 Product Description: PERFUMES G Weight: 211.02 N Weight: 211.02 | Quantity: 1005 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.21 Unit Of Physical Quantity: Tons | CIF: 2611.22 Freight: 60.16 Freight Currency: USD Insurance: 22.18 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3303002000 Product Description: PERFUMES G Weight: 219.29 N Weight: 219.29 | Quantity: 697 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.22 Unit Of Physical Quantity: Tons | CIF: 2713.63 Freight: 62.52 Freight Currency: USD Insurance: 23.05 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3304100000 Product Description: MAQUILALJE P / LIPS G Weight: 312.37 N Weight: 312.37 | Quantity: 2858 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.31 Unit Of Physical Quantity: Tons | CIF: 3865.46 Freight: 89.06 Freight Currency: USD Insurance: 32.84 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3304201000 Product Description: MAKEUP P / EYES G Weight: 264.41 N Weight: 264.41 | Quantity: 2963 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.26 Unit Of Physical Quantity: Tons | CIF: 3271.92 Freight: 75.39 Freight Currency: USD Insurance: 27.8 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3304300000 Product Description: MAKEUP P / UÑAS G Weight: 85.29 N Weight: 85.29 | Quantity: 1045 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.09 Unit Of Physical Quantity: Tons | CIF: 1055.37 Freight: 24.32 Freight Currency: USD Insurance: 8.97 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3304910000 Product Description: POWDER BEAUTY G Weight: 1.2 N Weight: 1.2 | Quantity: 6 Unit Of Quantity: Unit (C / U) Physical Quantity: 0 Unit Of Physical Quantity: Tons | CIF: 14.9 Freight: 0.34 Freight Currency: USD Insurance: 0.13 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3304991000 Product Description: BEAUTY CREAM G Weight: 841.64 N Weight: 841.64 | Quantity: 5411 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.84 Unit Of Physical Quantity: Tons | CIF: 10414.82 Freight: 239.96 Freight Currency: USD Insurance: 88.48 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3304999000 Product Description: BEAUTY CREAM G Weight: 225.25 N Weight: 225.25 | Quantity: 1857 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.23 Unit Of Physical Quantity: Tons | CIF: 2787.38 Freight: 64.22 Freight Currency: USD Insurance: 23.68 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3305100000 Product Description: SHAMPOO G Weight: 56.9 N Weight: 56.9 | Quantity: 343 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.06 Unit Of Physical Quantity: Tons | CIF: 704.08 Freight: 16.22 Freight Currency: USD Insurance: 5.98 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3305300000 Product Description: COSMETICS P / HAIR G Weight: 5.14 N Weight: 5.14 | Quantity: 79 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.01 Unit Of Physical Quantity: Tons | CIF: 63.6 Freight: 1.47 Freight Currency: USD Insurance: 0.54 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3305900000 Product Description: COSMETICS P / HAIR G Weight: 87.95 N Weight: 87.95 | Quantity: 637 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.09 Unit Of Physical Quantity: Tons | CIF: 1088.3 Freight: 25.07 Freight Currency: USD Insurance: 9.25 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3307100000 Product Description: AFTER SHAVE G Weight: 5.28 N Weight: 5.28 | Quantity: 96 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.01 Unit Of Physical Quantity: Tons | CIF: 65.3 Freight: 1.5 Freight Currency: USD Insurance: 0.55 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3307201000 Product Description: DEODORANT G Weight: 274.03 N Weight: 274.03 | Quantity: 4358 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.27 Unit Of Physical Quantity: Tons | CIF: 3391 Freight: 78.13 Freight Currency: USD Insurance: 28.81 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3307209000 Product Description: DEODORANT G Weight: 34.51 N Weight: 34.51 | Quantity: 717 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.03 Unit Of Physical Quantity: Tons | CIF: 427.09 Freight: 9.84 Freight Currency: USD Insurance: 3.63 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
HS Code: 3307900000 Product Description: DEPILATORY CREAM G Weight: 274.93 N Weight: 274.93 | Quantity: 2881 Unit Of Quantity: Unit (C / U) Physical Quantity: 0.27 Unit Of Physical Quantity: Tons | CIF: 3402.12 Freight: 78.39 Freight Currency: USD Insurance: 28.9 Insurance Currency: USD | Importer: AVON COSMETICS OF URUGUAY SA Importer Id: 21356599001 Origin Country: Argentina Sales Country: Argentina | Reg Date: 2017-07-01 Customs: Fray Bentos Transport Type: Highway Trans Corporation: N/A Tax: -1 |
If you are looking for fray bentos Export Data, click here fray bentos Export Data
Find out other Port data Of Uruguay - View All Ports