Date | 04-Jul-2017 |
Exporter Name | POLYTEX SA |
HS Code | 54072000 |
Product Description | Fabric maxi-sack 1 10 meters wide por1000 meters long |
Country of Destination | ARGENTINA |
Quantity | 23325 |
Fob USD | 53647.5 |
Insurance | 0 |
Incoterms | FCA |
Freight | 0 |
Variety | WHITE WITH UV-190gr / M2 |
Unit Of Quantity | KILOGRAMS NET |
Customs | THE ANDES |
Type Of Package | ROLLS |
Brand | POLYTEX-F |
Type Of Load | GENERAL |
Origin Port | THE LIBERATORS |
Voyage Number | 0 |
Exporter Region | HILL |
Fob Unit | 2.3 |
Month | 07 |
Verifier | 9 |
Gross Weight | 23436 |
Destination Port | BUENOS AIRES |
Transport Type | CARTER |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Jul/2017 | 54072000 | Fabric maxi-sack 1.10 meters wide p...cc | 23325 | 53647.5 | POLYTEX SA | View Importer | ARGENTINA |
View Column Name |
04/Jul/2017 | 54072000 | Tela burlap 1.10 meters wide mrs 20...cc | 6843.76 | 15398.46 | POLYTEX SA | View Importer | PERU | |
04/Jul/2017 | 60053710 | Mesh plastic de4.20mts. wide by 100...cc | 4229.4 | 14379.96 | POLYTEX SA | View Importer | PERU |