Date | 27-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | PLASTICOS FENIX S.A.S. |
HS Code | 9503009200 |
Product Description | Toys, games and articles for recreation or sports;â their parts and accessories tricycles, scooters, pedal cars and similar toys with wheels;â cars and wheelchairs for dolls or dolls;â dolls or dolls;â the other toys;â reduced models and similar models, for entertainment, even animated;â puzzle of any kind - other toys: construction |
Country of Destination | Ecuador |
Quantity | 64.0 |
Unit | U |
Weight | 31.76 |
Fob USD | 121.92 |
Insurance | 0.0 |
Chapter | 95 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Ipiales |
Destination Country Code | EC |
Original Transport Mode | Terrestre |
Transport Mode | Road |
Exporter Department | Quindio |
Exporter Code | 890307682 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
26/Aug/2019 | 9503009200 | Toys, games and articles for recrea...cc | 64.0 | 121.92 | PLASTICOS FENIX S.A.S. | View Importer | Ecuador |
View Column Name |
26/Aug/2019 | 9503009500 | Presented in games or assortments o...cc | 526.0 | 1864.61 | PLASTICOS FENIX S.A.S. | View Importer | Ecuador | |
26/Aug/2019 | 9503001000 | Tricycles, scooters, pedal cars and...cc | 754.0 | 4299.48 | PLASTICOS FENIX S.A.S. | View Importer | Ecuador |