Date | 06-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | PILMICO FOODS CORPORATION |
Exporter Address | PILMICO FOODS CORPORATION, KIWALAN COVE DALIPUGA ILIGAN CITY 9200 |
HS Code | 11010019000 |
Product Description | Wheat flour |
Country of Destination | Hong Kong |
Fob USD | 28392.83 |
Net Weight | 67482.0 |
Port Of Loading | Sub-Port of Iligan |
Mode Of Transport | Sea |
No Of Packages | 2760 |
Packakges Kind | BG |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Mar/2020 | 11010019000 | Wheat flour...cc | 67482.0 | 28392.83 | PILMICO FOODS CORPORATION | View Importer | Hong Kong |
View Column Name |
05/Mar/2020 | 11010019000 | Wheat flour...cc | 67560.0 | 21416.52 | PILMICO FOODS CORPORATION | View Importer | Vietnam | |
15/Mar/2020 | 11010019000 | Wheat flour...cc | 67560.0 | 21416.52 | PILMICO FOODS CORPORATION | View Importer | Vietnam |