Date | 02-Jan-2020 |
Importer Name | PICFARE INDUSTRIES LTD |
Importer Address | KAMPALA KAMPALA CENTRAL DIVI KAMKAMPALAJinja Road 1st Floor Picfare Hous37 37 KAMPALA |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 84425000000 |
Product Description | Parts |
Country of Origin | India |
Quantity | 2.0001 |
Unit | Number |
Weight | 0.9999 |
CIF USD | 184.5 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Jan/2020 | 84425000000 | Parts...cc | 2.0001 | 184.5 | PICFARE INDUSTRIES LTD | View Exporter | India |
View Column Name |
02/Jan/2020 | 84425000000 | Parts...cc | 3.9999 | 145.29 | PICFARE INDUSTRIES LTD | View Exporter | India | |
05/Jan/2020 | 84425000000 | Printing block printing machine spa...cc | 8.0001 | 199.23 | PICFARE INDUSTRIES LTD | View Exporter | India |