Date | 18-Jul-2017 |
Importer Name | ******** |
Exporter Name | PICA PLASTICOS INDUSTRIALES CA |
HS Code | 9401800000 |
Product Description | Exp rattan chair |
Country of Destination | PANAMA |
Quantity | 128 |
Fob USD | 1869 |
Customs Agent | MARIO AND CUSTOMS ORGANIZATION COMMERCIAL COKA B. MACOBSA SA |
Unit Of Quantity | UN |
Customs | GULL - MARITIME |
Ship Name | SEALAND LOS ANGELES |
Emb | DMCQGYEH001721 |
Transport Type | MARITIME |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
17/Jul/2017 | 9401800000 | Exp rattan chair...cc | 128 | 1869 | PICA PLASTICOS INDUSTRIALES CA | View Importer | PANAMA |
View Column Name |
17/Jul/2017 | 9401800000 | Exp rattan chair...cc | 160 | 2157 | PICA PLASTICOS INDUSTRIALES CA | View Importer | PANAMA | |
17/Jul/2017 | 9401800000 | Exp corsican rattan...cc | 150 | 1280 | PICA PLASTICOS INDUSTRIALES CA | View Importer | PANAMA |