Date | 01-Jan-2020 |
Importer Name | PHARMACEUTICALS FUND AND SUPPLY AJE |
HS Code | 30022000 |
Product Description | Vaccines for human medicine |
Country of Origin | Belgium |
Quantity | 13324 |
Unit | LTR |
Weight | 19090.8 |
CIF USD | 8075139.1 |
Total Tax Etb | 0 |
Total Tax Usd | 0.0 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [12] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Jan/2020 | 30022000 | Vaccines for human medicine...cc | 13324 | 8075139.1 | PHARMACEUTICALS FUND AND SUPPLY AJE | View Exporter | Belgium |
View Column Name |
01/Jan/2020 | 30022000 | Vaccines for human medicine...cc | 1006540 | 3416793.97 | PHARMACEUTICALS FUND AND SUPPLY AJE | View Exporter | India | |
01/Jan/2020 | 30043900 | Other...cc | 11200 | 3230165.55 | PHARMACEUTICALS FUND AND SUPPLY AJE | View Exporter | Italy |