Date | 31-Mar-2017 |
Exporter Name | OOO Mirzaabad UNIVERSAL TRADE |
HS Code | 0806209000 |
Product Description | 1 raisins (brown) 2-grade 10 kg vyrashennye in the republic of uzbekistan, the harvest in 2016, the total gross weight of 22,880 00 kg, the total net weight of 22,000 00 kg kar korobka packed total 2200 kar korobka (manufactured by pe mirzaobod universal trade) -weight 22000 to |
Country of Destination | KAZAKHSTAN |
Quantity | 22000 |
Unit | kg |
Delivery Point | c. Uzbekistan |
Delivery Terms | DAP |
Feature Of Moving The Declared Goods | Not installed |
Mode Of Transport At The Border | RAILWAY TRANSPORT |
Invoice Value Usd | 15136 |
Additional Description | Raisins (Brown) 2-grade 10 kg Vyrashennye in the Republic of Uzbekistan, the harvest in 2016, the total gross weight of 22,880 00 kg, the total net weight of 22,000 00 kg Kar korobka packed Total 2200 kar korobka (Manufactured by PE MIRZAOBOD UNIVERSAL TRADE) |
Type Of Declaration | Export |
Exporter Code | 24097990 |
Net Weight | 22000 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Not installed |
Declared Customs Regime | exports |
Customs Cost Usd | 15136 |
Fob Value Usd | 15.136 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 0806209000 | 1. raisins (brown) 2-grade 10 kg.vy...cc | 22000 | Available on Purchase | OOO Mirzaabad UNIVERSAL TRADE | View Importer | KAZAKHSTAN |
View Column Name |
31/Mar/2017 | 0713200000 | 1. nut 25 kg vyrashenny in the repu...cc | 10000 | Available on Purchase | OOO Mirzaabad UNIVERSAL TRADE | View Importer | KAZAKHSTAN | |
31/Mar/2017 | 0713900000 | 1. mash (caliber 4mm +) 25 kg.vyras...cc | 12000 | Available on Purchase | OOO Mirzaabad UNIVERSAL TRADE | View Importer | KAZAKHSTAN |