Date | 16-Mar-2017 |
Exporter Name | OOO Agricultural "AGRO" Pluto GOLD |
HS Code | 0806209000 |
Product Description | 1 grapes dried black-1 grade, net weight: 500kg proizvoditel: agricultural company llc "agro pluton gold" ruz 2 50 seats (10kg box) 3 container № tcnu8713560 (part) |
Country of Destination | IRAN |
Quantity | 500 |
Unit | kg |
Delivery Point | c. Uzbekistan |
Delivery Terms | DAP |
Feature Of Moving The Declared Goods | Not installed |
Mode Of Transport At The Border | road transport |
Invoice Value Usd | 516 |
Additional Description | 1 Grapes dried black-1 grade, net weight: 500kg Proizvoditel: Agricultural Company LLC "AGRO PLUTON GOLD" RUz 2 50 seats (10kg box) 3 Container № TCNU8713560 (part) |
Type Of Declaration | Export |
Exporter Code | 26626984 |
Net Weight | 500 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Not installed |
Declared Customs Regime | exports |
Customs Cost Usd | 516 |
Fob Value Usd | 0.516 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
16/Mar/2017 | 0806209000 | 1. grapes dried black-1 grade, net...cc | 500 | Available on Purchase | OOO Agricultural "AGRO" Pluto GOLD | View Importer | IRAN |
View Column Name |
16/Mar/2017 | 0806209000 | 1. grapes dried black-2 grade, net...cc | 21500 | Available on Purchase | OOO Agricultural "AGRO" Pluto GOLD | View Importer | IRAN | |
18/Mar/2017 | 0806209000 | 1. grapes dried brown 2-variety, ne...cc | 3910 | Available on Purchase | OOO Agricultural "AGRO" Pluto GOLD | View Importer | CHINA |