Date | 10-Mar-2017 |
Exporter Name | OAO "NEC UZEXPOCENTER" Uzbekistan |
HS Code | 9403901000 |
Product Description | 1) a display table (pokonar supports) razm 0,7h0,6h0,6m-1shtobrazets for exhibition - weight: 14 kg; 2) one duct; 1) food grid capacitance inoxa-2 pieces, razm 1h0,3h0,1m sample for exhibition - weight: 2 8 kg; 2) a box 2; |
Country of Destination | KAZAKHSTAN |
Quantity | 16.8 |
Unit | kg |
Delivery Point | Tashkent |
Delivery Terms | DAP |
Feature Of Moving The Declared Goods | Re-export of goods previously placed under the customs regime of temporary admission for a period of less than one year |
Mode Of Transport At The Border | road transport |
Invoice Value Usd | 158.593836 |
Additional Description | Kitchen grid capacity Inoxa-2pcs, razm 1h0,3h0,1m sample for the exhibition |
Type Of Declaration | Export |
Exporter Code | 15029819 |
Net Weight | 16.8 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Temporary importation |
Declared Customs Regime | reexport |
Customs Cost Usd | 158.593836 |
Fob Value Usd | 0.159 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
10/Mar/2017 | 9403901000 | 1) a display table (pokonar support...cc | 16.8 | Available on Purchase | OAO "NEC UZEXPOCENTER" Uzbekistan | View Importer | KAZAKHSTAN |
View Column Name |
10/Mar/2017 | 4410115000 | 1) expositors samples worktop (smal...cc | 0.33 | Available on Purchase | OAO "NEC UZEXPOCENTER" Uzbekistan | View Importer | KAZAKHSTAN | |
10/Mar/2017 | 8302420009 | 1) expositors №1 samples nouveau...cc | 301 | Available on Purchase | OAO "NEC UZEXPOCENTER" Uzbekistan | View Importer | KAZAKHSTAN |